Stats
Last Month | This Month | |
---|---|---|
7 | Users | 7 |
7 | Playing Characters | 7 |
10 | NPCs | 11 |
8 | Mission Posts | 3 |
3880 | Mission Post Words | 3132 |
1.14 | Avg Mission Posts / User† | 0.43 |
554.29 | Avg Mission Post Words / User† | 447.43 |
– | Mission Posts Pace‡ | 4.29 |
– | Mission Post Words Pace‡ | 4474.29 |
0 | Personal Logs | 0 |
0 | Personal Log Words | 0 |
0 | Avg Personal Logs / User† | 0 |
0 | Avg Personal Log Words / User† | 0 |
– | Personal Logs Pace‡ | 0 |
– | Personal Log Words Pace‡ | 0 |
8 | Total Entries | 3 |
3880 | Total Entries Words | 3132 |
1.14 | Avg Entries / User† | 0.43 |
554.29 | Avg Entry Words / User† | 447.43 |
– | Total Entries Pace‡ | 4.29 |
– | Total Entries Words Pace‡ | 4474.29 |
† Averages are calculated by taking the number of posts in the month and dividing by the number of users. For the current month, the averages are calculated the same but will appear smaller until the end of the month. End of the month averages will look similar to previous month average.
‡ Pace is determined by dividing the number of posts in a month by the number of elapsed days, then multiplying by the number of days in a given month. Actual end of the month numbers may vary.
Start Date
Sat Apr 8th, 2023 @ 6:34am
Users
All Users: 10
Active Users: 7
Characters
All Characters: 26
Active Characters: 7
All NPCs: 11
Posting
Total Posts: 85
Total Post Words: 149,339
Total Logs: 0
Total Log Words: 0
Total Posting Entries: 85
Total Words: 149,339